Tablet with support for GSM voice communication, SMS, and MMS.
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| Announced | 2012, August | |
| Status | Coming soon. Exp. release 2012, August |
| Body | Dimensions | 262 x 180 x 8.9 mm |
|---|---|---|
| Weight | 600 g | |
| - Touch-sensitive controls |
| Display | Type | PLS TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 800 x 1280 pixels, 10.1 inches (~149 ppi pixel density) | |
| Multitouch | Yes | |
| - Samsung TouchWiz UI |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 64 GB |
|---|---|---|
| Internal | 16/32/64 GB storage, 2 GB RAM |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 12 | |
| Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, dual-band, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP | |
| Infrared port | Yes | |
| USB | Yes, microUSB (MHL) v2.0, USB Host support |
| Camera | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, 720p@30fps | |
| Secondary | Yes, 1.9 MP |
| Features | OS | Android OS, v4.0.3 (Ice Cream Sandwich) |
|---|---|---|
| Chipset | Exynos 4412 | |
| CPU | Quad-core 1.4 GHz | |
| GPU | Mali-400MP | |
| Sensors | Accelerometer, gyro, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML, Adobe Flash | |
| Radio | No | |
| GPS | Yes, with A-GPS support; GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White/Silver | |
| - SNS integration - TV-out (via MHL A/V link) - MP4/DivX/Xvid/FLV/MKV/H.264/H.263 player - MP3/WAV/eAAC+/Flac player - Organizer - Image/video editor - Adobe Photoshop Touch app - Document editor/viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial - Predictive text input (Swype) |
| Battery | Standard battery, Li-Ion 7000 mAh | |
|---|---|---|
| Stand-by | ||
| Talk time |
| Misc | SAR US | 1.10 W/kg (body) |
|---|---|---|
| Price group |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Samsung Galaxy Note 10.1 N8000 - user opinions and reviews
- Anonymous
Wonderful looking phone......
- Reply
- 2012-08-10 21:14
- ut3c
- H
- bekecot
3G version = YES.....WiFi only version = NO
- Reply
- 2012-08-10 16:38
- KiAy
- R
- technofreak
the note 10.1 can never be compared to any of the ipad... just look at the specs kids... i think the end is very near for ipad
- Reply
- 2012-08-10 16:01
- JFxc
No comments:
Post a Comment